
DANE aims to be the leader in the further development of safe and sustainable nuclear energy by preparing leading specialists with integrity, creativity and innovative quality in nuclear engineering through providing high-quality education and training in the platform of education and research. DANE also aims to collaborate with national and global experts and research and education institutes to perform top-notch research through the combination of fundamental science such as physics, chemistry, material and geological science and applying technologies such as nuclear, mechanical, chemical, bio, and environmental engineering.
As nuclear engineering is a multidisciplinary field engaged in science, technology and engineering, it incorporates diverse research areas with vanguard technologies to achieve both efficiency and safety of nuclear power plants (NPPs). With the goal to be the leader in the further development of safe and sustainable nuclear energy, DANE offers the education and research programs in (a) nuclear safety and energy conversion, (b) nuclear physics and plasma, and (c) radioactive waste management. The comprehensive graduate program covering the three broad areas requires multi-disciplinary collaborations including nuclear and plasma physics, mechanical, chemical and environmental engineering, and materials and geological science.
| Category | Course Title | Remarks |
|---|---|---|
| Common Mandatory Courses | Nuclear Engineering | |
| Nuclear Reactor Physics | ||
| Common Elective Courses | Radiation Detection | *At least 3 credits has to be obtained |
| Nuclear Reactor Experiment | ||
| Introduction of Advanced Nuclear Convergence for Future Society | ||
| Required Courses | Nuclear Thermal-Hydraulics | Nuclear Safety |
| Plasma Fundamentals and Applications | Plasma and Accelerator | |
| Radioactive Waste Management, Introduction to Nuclear Materials Engineering | Nuclear Environment and Material | |
| Intro. to AI and Robotics for Extreme Environment, Field Robotics | AI and Robot System | |
| Nuclear Power & Social Problems | Nuclear Social Science | |
| Elective Courses | Nuclear Power Plant Engineering, Two Phase Flow, Heat Transfer Physics, Nuclear Safety and Regulation, Intro. Nuclear Safety & Related Laws, SP:VR Technologies and their applications | Nuclear Safety |
| Nuclear Fusion Plasmas, Principles & Tech. on the Accelerators, Intro. to Sync.radiation&its sci. opp., Rad. Shielding&Monte Carlo Simulation, Numerical Simul. for Plasma Sci. & Eng., Plasma Physics I/II, SP:Frontier X-ray Science, ST:Hands-on accelerator experiments I, ST:Beam diagnostics, RF system, and Superconducting Technology | Plasma and Accelerator | |
| Chemical Treatment of Waste and Disposal, Adv. of Radioactive Waste Mgnt., Radioactive Contami. in the Env., Noncrystalline Ceramics, Nuclear Fuel Cycle Engineering, ST:Material Degradation & Surface Engineering | Nuclear Environment and Material | |
| Basic Practice for Nuclear Eng-AI, Machine Learning for Nuc. Engineering, AI based Robotics and Perception for Hazardous and Extreme Environment’s Tasks, Tutor General-Purpose Engineer Tool | AI and Robot System | |
| Social Convergence Courses | Capstone Design Project for Social Problems, Social Problem&Hazardous Robotics, Science & Technology Policy, Adv. Artificial Intelligence for M.E., Artificial intelligence and Ethics, Statistical Ressearch Method, Division of Humanities and Social Sciences– Humanities and Social Sciences (400-level) | *At least 3 credits has to be obtained |
| Research Courses | Seminar | NUCE800 |
| Master Thesis Research | UNIV69901-09 | |
| Doctoral Dissertation Research | UNIV89901-09 | |
| Graduate Free Electives (Required Courses) |
Research Ethics(Required course, after 2023) | ICEC501 |
| Graduate Professional Communication I / II Mandatory for international students(Required course, after 2026) | GEDU511/512 (Completion of one course) |
| Course Credits | Research Credits | Total Credits | |
|---|---|---|---|
| Master Program | 15 | 13 | 28 |
| Ph.D Program | 12 | 20 | 32 |
| M.S.-Ph.D. Integrated Program | 24 | 36 | 60 |
| Course Credits | Research Credits | Total Credits | |
|---|---|---|---|
| Master Program | 18 | 10 | 28 |
| Ph.D Program | 15 | 17 | 32 |
| M.S.-Ph.D. Integrated Program | 30 | 30 | 60 |
| Course Credits | Research Credits | Total Credits | |
|---|---|---|---|
| Master Program | 18 | 10 | 28 |
| Ph.D Program | 21 | 11 | 38 |
| M.S.-Ph.D. Integrated Program | 36 | 24 | 60 |